CPU INTEL CORE I5-4570
Delivery policy
Warranty terms
Main | |
Collection | 4th Generation Intel® Core ™ i5 Processors |
Code name | Products formerly Haswell |
Processor number | i5-4570 |
Date of issue | Second quarter of 2013 |
Performance | |
Number of cores | 4 |
Number of threads | 4 |
Base clock | 3,20 GHz |
Maximum clock speed with Turbo Boost technology | 3,60 GHz |
Cache memory | 6 MB SmartCache |
TDP | 84W (Watt) |
Memory module specifications | |
Maximum memory capacity (depends on memory type) | 32 GB |
Types of memory | DDR3-1333/1600, DDR3L-1333/1600 MHz |
Maximum number of memory channels | 2 |
Integrated Graphics | |
Code name | Intel® HD Graphics 4600 |
Base clock | 350 MHz |
Maximum dynamic frequency | 1,15 GHz |
Maximum video memory capacity | 2 GB |
Maximum Resolution (HDMI 1.4) | 4096x2304 - 24Hz (Hertz) |
Maximum resolution (DisplayPort) | 3840x2160 - 60Hz (Hertz) |
DirectX support | Versions - 11.2/12 |
OpenGL support | Versions - 4.3 |
Intel® Quick Sync Video technology | Yes |
Intel® InTru™ 3D technology | Yes |
Intel® Clear Video technology | Yes |
Intel® Clear Video HD technology | Yes |
Number of displays supported | 3 |
Enclosure specifications | |
Supported connector | FCLGA1150 |
Guarantee period | |
12 months |
Comments (0)
No customer reviews for the moment.
arrow_upward