| Type | |
| Стационарный | |
| Scanning | |
| Light source | Светодиод/звуковой сигнал |
| Scan pattern | Линейный |
| Scan speed | 120 fps |
| Number of lines | 20 |
| Scan distance | 10-200 мм |
| Resolution | 4 мил. |
| Supported symbols | 1D: All standard 1D codes, including GS1 DataBar™, 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Базовый код: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Всенаправленный; GS1 DataBar Composite; MicroPDF417; PDF417. |
| Connection | |
| Проводное | |
| Interface | RS232 |
| Contents of delivery | |
| Сканер, кабель USB, инструкция пользователя | |
| Colour | |
| Белый | |
| Guarantee period | |
| 6 месяцев | |